<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: An experimental experiment</title>
	<atom:link href="http://www.linglish.net/2008/07/26/an-experimental-experiment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.linglish.net/2008/07/26/an-experimental-experiment/</link>
	<description>Where English meets Linguistics</description>
	<pubDate>Tue, 06 Jan 2009 06:23:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Michelle</title>
		<link>http://www.linglish.net/2008/07/26/an-experimental-experiment/comment-page-1/#comment-87</link>
		<dc:creator>Michelle</dc:creator>
		<pubDate>Wed, 12 Nov 2008 18:04:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.linglish.net/?p=16#comment-87</guid>
		<description>I got 5/5 for both...  Must be a crazy genius. :)</description>
		<content:encoded><![CDATA[<p>I got 5/5 for both&#8230;  Must be a crazy genius. <img src='http://www.linglish.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas Tsoi</title>
		<link>http://www.linglish.net/2008/07/26/an-experimental-experiment/comment-page-1/#comment-25</link>
		<dc:creator>Thomas Tsoi</dc:creator>
		<pubDate>Tue, 12 Aug 2008 22:59:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.linglish.net/?p=16#comment-25</guid>
		<description>Oh, it’s getting more interesting now. I thought the experiment didn’t really work because my sister and I tried and we both got more or less the same score for both sides. Maybe it does work statistically after all, if we can somehow accumulate the test results we may in fact see a trend.</description>
		<content:encoded><![CDATA[<p>Oh, it’s getting more interesting now. I thought the experiment didn’t really work because my sister and I tried and we both got more or less the same score for both sides. Maybe it does work statistically after all, if we can somehow accumulate the test results we may in fact see a trend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Malcolm - UKcopy</title>
		<link>http://www.linglish.net/2008/07/26/an-experimental-experiment/comment-page-1/#comment-24</link>
		<dc:creator>Malcolm - UKcopy</dc:creator>
		<pubDate>Tue, 12 Aug 2008 20:53:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.linglish.net/?p=16#comment-24</guid>
		<description>I got the same as Ayana ( 5 and 2 ). We tend to fall into groups with so many cognitive skills that I would guess that we do with this one too. I’m dyslexic and I find ascenders, descenders and other visual landmarks help me greatly when it comes to understanding things quickly. This is not just with the written word but also with symbols too.
I imagine a great many non-dyslexics would find similar results to me whilst maybe an equal number may find the opposite to be true.</description>
		<content:encoded><![CDATA[<p>I got the same as Ayana ( 5 and 2 ). We tend to fall into groups with so many cognitive skills that I would guess that we do with this one too. I’m dyslexic and I find ascenders, descenders and other visual landmarks help me greatly when it comes to understanding things quickly. This is not just with the written word but also with symbols too.<br />
I imagine a great many non-dyslexics would find similar results to me whilst maybe an equal number may find the opposite to be true.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ayana</title>
		<link>http://www.linglish.net/2008/07/26/an-experimental-experiment/comment-page-1/#comment-23</link>
		<dc:creator>Ayana</dc:creator>
		<pubDate>Mon, 11 Aug 2008 02:40:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.linglish.net/?p=16#comment-23</guid>
		<description>I got 5/5 on the left and 2/5 on the right… I guess I helped prove this theory =]</description>
		<content:encoded><![CDATA[<p>I got 5/5 on the left and 2/5 on the right… I guess I helped prove this theory =]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas Tsoi</title>
		<link>http://www.linglish.net/2008/07/26/an-experimental-experiment/comment-page-1/#comment-22</link>
		<dc:creator>Thomas Tsoi</dc:creator>
		<pubDate>Sat, 26 Jul 2008 15:55:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.linglish.net/?p=16#comment-22</guid>
		<description>Presumably if you have the same score for both that means the ascenders and descenders have no effect in helping you recognize words. But, well, to be frank I’m now in the opinion that my little experiment simply doesn’t work. There are several problems in it. First there is recency effect (which I did try to minimize by asking you to wait for a while after the presentation of all the words.) Then from my anecdotal observation, we only focus on the first few letters when we look at the words, a result probably caused by the fact that the words are too long, thus the word shapes become less distinctive. In fact I have no idea about the experimental setup in the relevant research. From what I read from Reference 2, it seems that it would be better to present items seperately. And in a related test they presented each stimulus for as brief as 5-10ms while I presented it for 100ms. A very brief presentation is necessary because it ensures that the subject cannot have enough time to analyze the letters individually and focus on the outlines of the words instead. Finally the sample is too small in any case.
But anyway, it’s just what first came to mind when I read about the phenomenon, not too bad as some fun.
The book I’m reading is “Writing Systems - A linguistic introduction,” the one listed under References above.</description>
		<content:encoded><![CDATA[<p>Presumably if you have the same score for both that means the ascenders and descenders have no effect in helping you recognize words. But, well, to be frank I’m now in the opinion that my little experiment simply doesn’t work. There are several problems in it. First there is recency effect (which I did try to minimize by asking you to wait for a while after the presentation of all the words.) Then from my anecdotal observation, we only focus on the first few letters when we look at the words, a result probably caused by the fact that the words are too long, thus the word shapes become less distinctive. In fact I have no idea about the experimental setup in the relevant research. From what I read from Reference 2, it seems that it would be better to present items seperately. And in a related test they presented each stimulus for as brief as 5-10ms while I presented it for 100ms. A very brief presentation is necessary because it ensures that the subject cannot have enough time to analyze the letters individually and focus on the outlines of the words instead. Finally the sample is too small in any case.<br />
But anyway, it’s just what first came to mind when I read about the phenomenon, not too bad as some fun.<br />
The book I’m reading is “Writing Systems - A linguistic introduction,” the one listed under References above.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
